You are here: / Home
Low Temperature Measuring Service

Measurement of Thermal Properties at Low Temperatures
The cool down to cryogenic temperature causes thermal stress within the structure of components or complete devices. Furthermore thermal material properties could change crucial.
Samples can be proved down to 10 K via temperature cycling tests and/or measurements of the thermal conductivity, the coefficient of thermal expansion (also as integral for large sample dimensions) and the heat capacity. An experimental station with optimised conditions for measuring the thermal conductivity of different materials is under construction.
Thermal Tests (Cycling)
Indicator | Minimal | Maximal |
---|---|---|
Cool down rate | 25 K/h | 200 K/min |
Cool down cycles | 1 | Customer preference |
Measuring accuracy | 1 % | 5 % |
Temperature range | 80 K (5 K) | 450 K |
Sample preparation | Customer material | |
Sample dimension | up to | Ø 400 mm x 550 mm |
other | dimenions on request |
Thermal Conductivity
Indicator | Minimal | Maximal |
---|---|---|
Measuring range | 10-2 W/(m K) | 103 W/(m K) |
Measuring accuracy | 1 % | 5 % |
Temperature range | 10 K | 350 K |
Sample preparation | Customer material | |
Sample dimension | up to | Ø 60 mm x 20 mm |
other | dimenions on request |
Heat Capacity
Indicator | Minimal | Maximal |
---|---|---|
Measuring range | 10 J/(kg K) | 10 J/(kg K) |
Measuring accuracy | 1 % | 5 % |
Temperature range | 10 K | 350 K |
Sample preparation | Customer material | |
Sample dimension | up to | 150 x 150 x 150 mm3 |
other | dimenions on request |
Coefficient of Thermal Expansion
Indicator | Minimal | Maximal |
---|---|---|
Measuring range | 10-6 K-1 | 10-4 K-1 |
Measuring accuracy | 0.1 % | 5 % |
Temperature range | 10 K | 350 K |
Sample preparation | Customer material | |
Sample dimension | up to | 200 x 200 x 200 mm3 |
other | dimenions on request |
Your Request
Further Projects
All-in-one device for freeze-drying and production of biomaterial
with automated freezing and sterilisation option
Certification of efficient air conditioning and ventilation systems through the new "indoor air quality seal" for non-residential buildings
Good news for building owners, architects, general contractors and specifiers:
Investigation according to DIN EN ISO 14903
These tests according to DIN EN ISO 14903 are possible at ILK Dresden